Awareness Programmes on Cyber Safety & POCSO Act
To educate and empower students with the knowledge and skills to navigate the digital world safely and responsibly, and to raise awareness about child protection laws, comprehensive Cyber Safety & POCSO Act awareness sessions are conducted for school and college students in Coimbatore District. The Cyber Safety sessions cover essential topics such as preventing cyber threats, safeguarding personal information, avoiding financial fraud, understanding digital laws and staying safe on social media. The POCSO Act sessions educate students on the Protection of Children from Sexual Offences Act, its significance and legal provisions ensuring child safety.
Resource Person:
Dr.M.Jaikumar, Associate Professor & HoD of Computer Applications, SRMV CAS, Coimbatore - 20. Company Commander, Tamil Nadu Home Guards, Coimbatore District (Auxiliary Force in Police Department)
Cyber Hacking issues demonstrated by the students of Computer Applications ( B.Sivaranjan & S.Koushik III BCA )
| S.No | Date | Event | School / College | Participants | No of Participants |
|---|---|---|---|---|---|
| 1 | 16.05.2026 | Yuva Sanskriti | SRMV CAS (School +2 Boys) | Students - Boys | 76 |
| 2 | 18.06.2026 | Students Induction | SRMV Polytechnic College | Students - Boys | 200 |
| 3 | 24.06.2026 | Students Induction | SRMV CAS SF – I Year | Students - Boys | 230 |
| 4 | 01.07.206 | Students Induction | United College of Arts and Science, Cbe-20 | Students - Boys - 119 & Girls -142 | 261 |
| 5 | 06.07.2026 | Students Induction | GAPEY - RKMVERI | Students - Boys | 210 |
| 6 | 07.07.2026 | Students Induction | PPG College of Arts and Science, Cbe | Students - Boys - 140 & Girls -220 | 360 |
| 7 | 09.07.2026 | Students Induction | DDU Kaushal Kendra -SRMV CAS | Students - Boys | 100 |
| 8 | 17.07.2026 | Invited Talk | SRMV College of Education | Students - Boys | 12 |
| 9 | 17.07.2026 | Yuva Sanskriti | SRMV CAS (Govt School Students +2 Boys) | Students - Boys | 158 |
| 10 | 21.08.2026 | Yuva Sanskriti | SRMV CAS (Govt School Students +2 Boys) | Students - Boys | 168 |
| 11 | 21.08.2026 | Cyber Safety Awareness Programme | SRMV MCPE Chief Guest: Thiru.S.Soundarajan, Additional Superintendent of Police, (ADSP), Head Quarters, Coimbatore District Police. | Students - Boys B.P.Ed II -65 & B.P.Ed I - 71 | 136 |
| Total | 1911 |
